Corrugated Boxes

Over 1,100 Sizes In Stock!
 
Box Sizes 3 - 8  9 - 11  12 - 13  14 - 17  18 - 23  24 - 26  27 - 48  Browse by box type
 
MODEL NO.     INSIDE DIMENSIONS (L x W x H) PRICE PER BOX ADD TO
CART
 25   100   250   500   1M+ 
S-4472   24 x 4 x 4" Long Corrugated Boxes $.66 $.60 $.56 $.54 $.48   add
S-4552   24 x 5 x 18" FOL Side Loading Corrugated... 1.05 1.05 1.05 1.05 1.05   add
S-4998   24 x 5 x 24" FOL Side Loading Corrugated... 1.90 1.76 1.62 1.52 1.43   add
S-14290   24 x 6 x 4" Corrugated Boxes .77 .69 .65 .61 .54   add
S-4240   24 x 6 x 6" Long Corrugated Boxes .55 .55 .55 .55 .55   add
S-4904   24 x 6 x 8" Long Corrugated Boxes .81 .77 .72 .65 .61   add
S-12608   24 x 8 x 6" Corrugated Boxes .86 .80 .75 .69 .64   add
S-4502   24 x 8 x 8" Long Corrugated Boxes 1.01 .91 .84 .80 .73   add
S-14259   24 x 8 x 57- 108" 2-piece Telescopic Tal... 23.40 22.39 21.27 19.99 18.65   add
S-4737   24 x 9 x 6" Corrugated Boxes .98 .86 .79 .73 .69   add
S-11381   24 x 9 x 9" Corrugated Boxes 1.05 .97 .90 .83 .79   add
S-12609   24 x 10 x 4" Corrugated Boxes .95 .84 .78 .72 .68   add
S-4842   24 x 10 x 6" Corrugated Boxes 1.02 .93 .86 .80 .77   add
S-4545   24 x 10 x 8" Corrugated Boxes 1.07 1.00 .93 .86 .81   add
S-4414   24 x 10 x 10" Corrugated Boxes 1.20 1.07 1.00 .93 .84   add
S-13324   24 x 12 x 4" Corrugated Boxes 1.10 1.00 .93 .86 .80   add
S-4415   24 x 12 x 6" Corrugated Boxes 1.14 1.05 .97 .88 .82   add
S-4473   24 x 12 x 6" Multi-depth Corrugated Boxes 1.35 1.26 1.18 1.08 1.01   add
S-13273   24 x 12 x 6" 275 lb. Glass Pack Kit 4.95 4.59 4.30       add
S-4653   24 x 12 x 8" Corrugated Boxes 1.40 1.32 1.24 1.13 1.04   add
S-4570   24 x 12 x 10" Economy Storage File Boxes 1.43 1.38 1.31 1.18 1.06   add
S-4243   24 x 12 x 12" Corrugated Boxes 1.11 1.11 1.11 1.11 1.11   add
S-4843   24 x 12 x 12" 275 lb. Double Wall Corrug... 1.99 1.99 1.99 1.99 1.99   add
S-4972   24 x 12 x 12" 275 lb. Glass Pack Kit 6.95 6.45 6.01       add
S-367   24 x 12 x 12" Multi-depth Corrugated Boxes 1.63 1.54 1.43 1.40 1.34   add
S-4772   24 x 12 x 12" 275 lb. Heavy Duty Corruga... 1.92 1.85 1.76 1.70 1.55   add
S-4764   24 x 12 x 12" White Corrugated Boxes 1.83 1.71 1.63 1.53 1.42   add
S-15063   24 x 12 x 12" Corrugated Boxes - With Ha... 2.98 2.82 2.54       add
S-4114   24 x 12 x 24" Corrugated Boxes 2.64 2.41 2.32 2.16 2.01   add
S-4216   24 x 12 1/2 x 8" Corrugated Boxes 1.34 1.25 1.17 1.07 1.00   add
S-12610   24 x 13 x 31" 200 lb. Multi-depth Corrug... 2.89 2.71 2.54 2.37 2.24   add
S-4546   24 x 14 x 4" Corrugated Boxes 1.26 1.15 1.08 1.02 .97   add
S-4905   24 x 14 x 6" Corrugated Boxes 1.43 1.32 1.24 1.17 1.08   add
S-4503   24 x 14 x 8" Corrugated Boxes 1.59 1.47 1.38 1.28 1.22   add
S-4738   24 x 14 x 10" Corrugated Boxes 1.67 1.56 1.46 1.34 1.25   add
S-4217   24 x 14 x 12" Corrugated Boxes 1.77 1.63 1.54 1.42 1.31   add
S-4654   24 x 14 x 14" Corrugated Boxes 1.54 1.54 1.54 1.54 1.54   add
S-16459   24 x 14 x 14" 275 lb. Double Wall Corrug... 3.39 3.07 2.90 2.65 2.51   add
S-4655   24 x 14 x 18" Corrugated Boxes 2.27 2.10 1.96 1.83 1.67   add
S-4957   24 x 15 x 10" Economy Storage File Boxes 1.76 1.64 1.56 1.44 1.35   add
S-16755   24 x 15 x 12" Corrugated Boxes 1.90 1.77 1.68 1.55 1.46   add
S-14277   24 x 15 x 15" Corrugated Boxes 2.07 1.92 1.83 1.71 1.59   add
S-4547   24 x 16 x 4" Corrugated Boxes 1.25 1.18 1.13 1.04 1.00   add
S-4504   24 x 16 x 6" Corrugated Boxes 1.61 1.50 1.43 1.31 1.24   add
S-4799   24 x 16 x 8" Corrugated Boxes 1.76 1.63 1.55 1.43 1.36   add
S-4800   24 x 16 x 10" Corrugated Boxes 1.85 1.72 1.67 1.55 1.46   add
S-4765   24 x 16 x 12" Multi-depth Corrugated Boxes 1.65 1.65 1.65 1.65 1.65   add
S-4162   24 x 16 x 12" Corrugated Boxes 1.54 1.54 1.54 1.54 1.54   add
S-4656   24 x 16 x 14" Corrugated Boxes 2.12 1.96 1.87 1.76 1.61   add
S-4218   24 x 16 x 16" Corrugated Boxes 1.67 1.67 1.67 1.67 1.67   add
S-15041   24 x 16 x 16" 275 lb. Double Wall Corrug... 4.06 3.67 3.47 3.17 3.00   add
S-4999   24 x 16 x 24" Corrugated Boxes 3.00 2.78 2.60 2.43 2.24   add
S-16762   24 x 17 x 3" Corrugated Boxes 1.71 1.61 1.50 1.39 1.27   add
S-16756   24 x 17 x 12" Corrugated Boxes 2.10 1.94 1.85 1.74 1.59   add
S-4657   24 x 17 x 15" Corrugated Boxes 2.30 2.12 1.97 1.85 1.68   add
S-4827   24 x 18 x 4" Corrugated Boxes 1.25 1.25 1.25 1.25 1.25   add
S-4416   24 x 18 x 6" Corrugated Boxes 1.65 1.52 1.46 1.32 1.26   add
S-10655   24 x 18 x 8" Corrugated Boxes 1.92 1.77 1.68 1.54 1.43   add
S-4658   24 x 18 x 10" Corrugated Boxes 2.13 1.94 1.79 1.68 1.60   add
S-4219   24 x 18 x 12" Corrugated Boxes 1.65 1.65 1.65 1.65 1.65   add
S-4801   24 x 18 x 12" 275 lb. Heavy Duty Corruga... 2.32 2.32 2.32 2.32 2.32   add
S-11255   24 x 18 x 12" 275 lb. Double Wall Corrug... 3.98 3.59 3.39 3.11 2.94   add
S-4802   24 x 18 x 12" Multi-depth Corrugated Boxes 2.45 2.27 2.14 2.01 1.85   add
S-4906   24 x 18 x 14" Corrugated Boxes 2.44 2.25 2.10 1.97 1.81   add
S-4698   24 x 18 x 16" Corrugated Boxes 2.59 2.39 2.23 2.10 1.92   add
S-4340   24 x 18 x 18" Corrugated Boxes 2.09 2.09 2.09 2.09 2.09   add
S-4958   24 x 18 x 18" 275 lb. Double Wall Corrug... 4.75 4.26 4.03 3.70 3.51   add
S-12652   24 x 18 x 18" 275 lb. Corrugated Boxes 3.57 3.44 3.18 3.04 2.86   add
S-12651   24 x 18 x 18" Multi-depth Corrugated Boxes 3.39 3.03 2.87 2.54 2.36   add
S-14212   24 x 18 x 18" Corrugated Boxes - With Ha... 5.12 4.61 4.37       add
S-16378   24 x 18 x 18" Deluxe Moving Corrugated B... 2.94 2.71 2.54       add
S-15042   24 x 18 x 20" Corrugated Boxes 2.95 2.73 2.55 2.40 2.17   add
S-4960   24 x 18 x 24" Corrugated Boxes 3.25 3.02 2.82 2.64 2.40   add
S-16379   24 x 18 x 24" Deluxe Moving Corrugated B... 3.43 3.19 2.98       add
S-16460   24 x 18 x 24" 275 lb. Double Wall Corrug... 5.52 4.95 4.68 4.29 4.08   add
S-16763   24 x 20 x 4" Corrugated Boxes 1.98 1.87 1.75 1.62 1.47   add
S-4448   24 x 20 x 6" Corrugated Boxes 2.02 1.91 1.79 1.65 1.50   add
S-13325   24 x 20 x 8" Corrugated Boxes 2.35 2.18 2.04 1.88 1.74   add
S-4907   24 x 20 x 10" Corrugated Boxes 2.58 2.40 2.24 2.07 1.94   add
S-4865   24 x 20 x 12" 275 lb. Double Wall Corrug... 4.41 3.98 3.76 3.43 3.25   add
S-4220   24 x 20 x 12" Corrugated Boxes 2.75 2.57 2.39 2.22 2.06   add
S-4864   24 x 20 x 14" Corrugated Boxes 2.85 2.66 2.48 2.31 2.13   add
S-4739   24 x 20 x 16" Corrugated Boxes 2.95 2.73 2.57 2.39 2.18   add
S-4803   24 x 20 x 18" Corrugated Boxes 3.04 2.82 2.66 2.48 2.26   add
S-4222   24 x 20 x 20" Corrugated Boxes 3.15 2.91 2.73 2.55 2.33   add
S-13326   24 x 20 x 20" 275 lb. Double Wall Corrug... 5.54 5.01 4.74 4.34 4.13   add
S-4777   24 x 20 x 34" Double Wall 275 lb. Wardro... 8.60 8.47 7.58 6.64 6.01   add
S-4750   24 x 20 x 46" Double Wall 275 lb. Wardro... 12.48 12.26 11.13 9.98 9.03   add
S-4450   24 x 24 x 4" Corrugated Boxes 1.62 1.62 1.62 1.62 1.62   add
S-4505   24 x 24 x 6" Corrugated Boxes 2.31 2.12 1.97 1.85 1.76   add
S-4548   24 x 24 x 7" Corrugated Boxes 2.43 2.24 2.10 1.98 1.88   add
S-11382   24 x 24 x 8" Corrugated Boxes 2.51 2.33 2.16 2.04 1.94   add
S-4908   24 x 24 x 10" Corrugated Boxes 2.61 2.43 2.26 2.12 1.99   add
S-4320   24 x 24 x 12" Corrugated Boxes 2.01 2.01 2.01 2.01 2.01   add
S-4910   24 x 24 x 12" 275 lb. Double Wall Corrug... 5.41 4.89 4.61 4.22 4.01   add
S-4449   24 x 24 x 12" Multi-depth Corrugated Boxes 2.95 2.71 2.55 2.39 2.22   add
S-10656   24 x 24 x 14" Corrugated Boxes 3.09 2.86 2.69 2.51 2.31   add
S-4223   24 x 24 x 16" Corrugated Boxes 3.24 3.00 2.81 2.62 2.41   add
S-4474   24 x 24 x 18" Corrugated Boxes 3.40 3.15 2.95 2.75 2.54   add
S-10657   24 x 24 x 18" 275 lb. Double Wall Corrug... 6.60 6.23 6.08 5.70 5.54   add
S-4571   24 x 24 x 20" Corrugated Boxes 3.50 3.31 3.09 2.96 2.64   add
S-4247   24 x 24 x 24" Corrugated Boxes 2.96 2.96 2.96 2.96 2.96   add
S-4740   24 x 24 x 24" 275 lb. Double Wall Corrug... 4.61 4.61 4.61 4.61 4.61   add
S-4115   24 x 24 x 24" Multi-depth Corrugated Boxes 4.06 3.72 3.60 3.24 3.13   add
S-4773   24 x 24 x 24" 275 lb. Heavy Duty Corruga... 5.11 4.73 4.37 4.14 3.96   add
S-4776   24 x 24 x 24" 275 lb. Heavy Duty Multi-d... 5.24 4.88 4.50 4.29 4.12   add
S-14213   24 x 24 x 24" Corrugated Boxes - With Ha... 7.70 7.11 6.63       add
S-13331   24 x 24 x 24" 1,100 lb. Triple Wall RSC Box 21.25 20.60 19.85 19.00 18.60   add
S-11263   24 x 24 x 24" White Corrugated Boxes 4.17 3.94 3.79 3.60 3.38   add
S-4572   24 x 24 x 30" Corrugated Boxes 5.23 4.83 4.52 4.20 3.83   add
S-4659   24 x 24 x 36" Corrugated Boxes 5.34 4.97 4.65 4.33 3.97   add
S-14233   24 x 24 x 36" 275 lb. Double Wall Corrug... 8.04 7.55 7.32 6.90 6.71   add
S-4549   24 x 24 x 48" Corrugated Boxes 5.84 5.45 5.10 4.76 4.35   add
S-14278   24 x 24 x 40 - 74" 2-piece Telescopic Ta... 11.05 10.51 10.00 9.48 8.99   add
S-4661   25 x 16 x 16" Corrugated Boxes 2.33 2.17 2.04 1.90 1.74   add
S-15043   25 x 25 x 12" Corrugated Boxes 3.27 3.02 2.82 2.66 2.46   add
S-4911   25 x 25 x 20" Corrugated Boxes 3.72 3.52 3.30 3.15 2.81   add
S-4699   25 x 25 x 25" Corrugated Boxes 3.77 3.67 3.60 3.45 3.17   add
S-4938   26 x 6 x 6" Long Corrugated Boxes .84 .79 .73 .66 .63   add
S-12653   26 x 6 x 20" FOL Side Loading Corrugated... 2.13 1.98 1.82 1.72 1.61   add
S-14279   26 x 8 x 8" Long Corrugated Boxes 1.06 .98 .90 .83 .78   add
S-4844   26 x 10 x 10" Corrugated Boxes 1.52 1.41 1.31 1.22 1.11   add
S-4506   26 x 12 x 12" Corrugated Boxes 1.79 1.70 1.58 1.46 1.40   add
S-4662   26 x 13 x 8" Corrugated Boxes 2.01 1.90 1.83 1.70 1.55   add
S-12659   26 x 14 x 12 Double Wall 275 lb. Dish Pa... 9.84 9.00 8.53       add
S-4959   26 x 14 x 14" Corrugated Boxes 2.06 1.98 1.90 1.76 1.64   add
S-4303   26 x 15 x 5" Corrugated Boxes 2.03 1.91 1.85 1.73 1.56   add
S-4550   26 x 15 x 7" Corrugated Boxes 2.32 2.18 2.12 2.03 1.78   add
S-4804   26 x 15 x 12" Corrugated Boxes 2.46 2.27 2.16 2.06 1.83   add
S-12654   26 x 16 x 10" Corrugated Boxes 2.35 2.15 1.97 1.88 1.70   add
S-4663   26 x 16 x 14" Corrugated Boxes 2.55 2.34 2.19 2.12 1.87   add
S-4741   26 x 16 x 19" Corrugated Boxes 2.69 2.51 2.33 2.17 2.05   add
S-16780   26 x 18 x 10" Corrugated Boxes 2.38 2.19 2.05 1.91 1.75   add
S-4228   26 x 18 x 12" Corrugated Boxes 2.55 2.34 2.19 2.04 1.87   add
S-4225   26 x 18 x 16" Corrugated Boxes 2.62 2.43 2.30 2.12 1.96   add
S-4573   26 x 18 x 16" Multi-depth Corrugated Boxes 3.14 2.89 2.71 2.51 2.33   add
S-14280   26 x 20 x 4" Corrugated Boxes 2.07 1.95 1.83 1.69 1.54   add
S-13327   26 x 20 x 6" Corrugated Boxes 2.23 2.07 1.95 1.81 1.65   add
S-14281   26 x 20 x 10" Corrugated Boxes 2.59 2.41 2.25 2.08 1.95   add
S-4507   26 x 20 x 12" Multi-depth Corrugated Boxes 2.06 2.06 2.06 2.06 2.06   add
S-14282   26 x 20 x 12" Corrugated Boxes 2.62 2.43 2.27 2.10 1.97   add
S-10658   26 x 20 x 16" Corrugated Boxes 2.79 2.58 2.37 2.23 2.06   add
S-12655   26 x 20 x 18" Corrugated Boxes 2.87 2.64 2.42 2.30 2.12   add
S-4700   26 x 20 x 20" Corrugated Boxes 2.95 2.72 2.45 2.34 2.16   add
S-4000   26 x 20 x 20" 275 lb. Multi-depth Corrug... 4.01 3.63 3.52 3.16 2.89   add
S-11256   26 x 20 x 20" 275 lb. Double Wall Corrug... 5.65 5.13 4.85 4.46 4.24   add
S-15044   26 x 26 x 4" Corrugated Boxes 2.99 2.77 2.58 2.37 2.17   add
S-4664   26 x 26 x 6" Corrugated Boxes 2.19 2.19 2.19 2.19 2.19   add
S-16781   26 x 26 x 8" Corrugated Boxes 3.16 2.92 2.69 2.54 2.33   add
S-12656   26 x 26 x 10" Corrugated Boxes 3.34 3.09 2.85 2.69 2.46   add
S-4912   26 x 26 x 12" Corrugated Boxes 3.53 3.25 3.00 2.82 2.61   add
S-14283   26 x 26 x 16" Corrugated Boxes 3.72 3.47 3.22 3.06 2.85   add
S-4963   26 x 26 x 20" Corrugated Boxes 3.96 3.75 3.50 3.35 3.12   add
S-4930   26 x 26 x 26" 275 lb. Double Wall Corrug... 8.80 8.30 8.08 7.58 7.38   add
S-4190   26 x 26 x 26" Corrugated Boxes 4.40 4.21 3.98 3.76 3.51   add
S-4451   26 x 26 x 26" Multi-depth Corrugated Boxes 5.10 4.65 4.50 4.05 3.89   add
 
Box Sizes  3 - 8   9 - 11   12 - 13   14 - 17   18 - 23   24 - 26   27 - 48   Browse by box type
    Home        Shop Uline        Jobs        Request Catalog   
    Contact Us        Site Map        Shipping Boxes        Privacy / Terms   
    01-800-295-5510        Product Index        Plastic Bags        Uline.com   
0
124
D