Corrugated Boxes

Over 1,100 Sizes In Stock!
 
Box Sizes 3 - 8  9 - 11  12 - 13  14 - 17  18 - 23  24 - 26  27 - 48  Browse by box type
 
MODEL NO.     INSIDE DIMENSIONS (L x W x H) PRICE PER BOX ADD TO
CART
 25   100   250   500   1M+ 
S-4850   9 x 4 x 3" Corrugated Boxes $.35 $.28 $.27 $.26 $.25   add
S-15030   9 x 4 x 4" Corrugated Boxes .36 .30 .28 .27 .26   add
S-4593   9 x 5 x 3" Corrugated Boxes .36 .30 .28 .27 .26   add
S-16705   9 x 5 x 4" Corrugated Boxes .37 .31 .29 .28 .27   add
S-4092   9 x 5 x 5" Corrugated Boxes .39 .35 .32 .30 .29   add
S-11369   9 x 6 x 2" Corrugated Boxes .36 .30 .28 .27 .26   add
S-4949   9 x 6 x 3" Corrugated Boxes .27 .27 .27 .27 .27   add
S-4484   9 x 6 x 4" Corrugated Boxes .30 .30 .30 .30 .30   add
S-4707   9 x 6 x 5" Corrugated Boxes .45 .42 .37 .35 .33   add
S-4362   9 x 6 x 6" Corrugated Boxes .34 .34 .34 .34 .34   add
S-4594   9 x 7 x 4" Corrugated Boxes .43 .38 .35 .33 .28   add
S-4334   9 x 7 x 5" Corrugated Boxes .44 .41 .36 .34 .30   add
S-4976   9 x 7 x 6" Corrugated Boxes .48 .45 .41 .37 .35   add
S-4485   9 x 7 x 7" Corrugated Boxes .54 .48 .45 .41 .38   add
S-4836   9 x 8 x 4" Corrugated Boxes .46 .43 .38 .36 .34   add
S-4950   9 x 8 x 6" Corrugated Boxes .52 .47 .43 .41 .38   add
S-16706   9 x 8 x 8" Corrugated Boxes .59 .54 .50 .45 .42   add
S-4595   9 x 9 x 4" Corrugated Boxes .51 .46 .42 .39 .37   add
S-4093   9 x 9 x 5" Corrugated Boxes .52 .47 .43 .41 .38   add
S-4309   9 x 9 x 6" Corrugated Boxes .57 .54 .47 .44 .42   add
S-16515   9 x 9 x 6 1/2" 275 lb. Double Wall Corru... 1.12 1.04 .97 .91 .87   add
S-4596   9 x 9 x 7" Corrugated Boxes .61 .56 .52 .47 .44   add
S-14265   9 x 9 x 8" Corrugated Boxes .65 .60 .55 .51 .46   add
S-4094   9 x 9 x 9" Corrugated Boxes .47 .47 .47 .47 .47   add
S-16454   9 x 9 x 9" White Corrugated Boxes .81 .72 .63 .60 .57   add
S-16707   9 x 9 x 10" Corrugated Boxes .74 .68 .57 .54 .51   add
S-4597   9 x 9 x 11" Corrugated Boxes .81 .75 .62 .59 .56   add
S-4816   9 x 9 x 12 1/2" 275 lb. Double Wall Corr... 1.51 1.41 1.31 1.23 1.17   add
S-4598   9 x 9 x 18" Tall Corrugated Boxes 1.04 .93 .83 .77 .71   add
S-4599   9 x 9 x 30" Tall Corrugated Boxes 1.44 1.28 1.17 1.06 1.01   add
S-9714   9 1/4 x 3 x 6 3/4" Easy Seal Side Loader... 1.52 1.44 1.33 1.24 1.13   add
S-4466   10 x 4 x 4" Long Corrugated Boxes .45 .42 .36 .34 .30   add
S-4486   10 x 5 x 5" Corrugated Boxes .48 .45 .41 .37 .34   add
S-4600   10 x 6 x 3" Corrugated Boxes .46 .43 .37 .35 .30   add
S-4101   10 x 6 x 4" Corrugated Boxes .33 .33 .33 .33 .33   add
S-4951   10 x 6 x 5" Corrugated Boxes .51 .46 .42 .38 .34   add
S-4102   10 x 6 x 6" Corrugated Boxes .35 .35 .35 .35 .35   add
S-12590   10 x 6 x 57 - 108" 2-piece Telescopic Ta... 6.27 6.04 5.68 5.31 4.89   add
S-16708   10 x 7 x 3" Corrugated Boxes .47 .43 .38 .36 .34   add
S-4708   10 x 7 x 4" Corrugated Boxes .51 .46 .42 .41 .36   add
S-4752   10 x 7 x 5" Corrugated Boxes .52 .47 .43 .42 .37   add
S-4782   10 x 7 x 7" Corrugated Boxes .55 .48 .45 .43 .41   add
S-4601   10 x 8 x 2" Corrugated Boxes .45 .42 .37 .35 .33   add
S-4851   10 x 8 x 3" Corrugated Boxes .48 .44 .39 .37 .35   add
S-4310   10 x 8 x 4" Corrugated Boxes .52 .46 .42 .41 .37   add
S-4517   10 x 8 x 5" Corrugated Boxes .54 .47 .43 .42 .38   add
S-4103   10 x 8 x 6" Corrugated Boxes .41 .41 .41 .41 .41   add
S-14261   10 x 8 x 6" White Corrugated Boxes .77 .66 .60 .57 .53   add
S-16709   10 x 8 x 6" 275 lb. Heavy Duty Corrugate... .83 .73 .64 .61 .57   add
S-4518   10 x 8 x 7" Corrugated Boxes .56 .51 .46 .44 .42   add
S-4104   10 x 8 x 8" Corrugated Boxes .43 .43 .43 .43 .43   add
S-16710   10 x 8 x 10" Corrugated Boxes .68 .56 .54 .47 .45   add
S-16711   10 x 9 x 4" Corrugated Boxes .58 .51 .47 .43 .40   add
S-4977   10 x 9 x 6" Corrugated Boxes .61 .55 .52 .46 .45   add
S-4519   10 x 9 x 9" Corrugated Boxes .80 .72 .60 .56 .55   add
S-4942   10 x 10 x 2" Corrugated Boxes .54 .48 .43 .39 .38   add
S-4311   10 x 10 x 3" Corrugated Boxes .57 .54 .46 .42 .41   add
S-4346   10 x 10 x 4" Corrugated Boxes .42 .42 .42 .42 .42   add
S-4106   10 x 10 x 5" Corrugated Boxes .61 .56 .51 .45 .43   add
S-4107   10 x 10 x 6" Corrugated Boxes .44 .44 .44 .44 .44   add
S-4558   10 x 10 x 7" Corrugated Boxes .66 .57 .55 .47 .45   add
S-4108   10 x 10 x 8" Corrugated Boxes .71 .59 .56 .48 .46   add
S-4978   10 x 10 x 9" Corrugated Boxes .72 .60 .57 .51 .47   add
S-4105   10 x 10 x 10" Corrugated Boxes .48 .48 .48 .48 .48   add
S-4953   10 x 10 x 10" 275 lb. Double Wall Corrug... 1.55 1.45 1.34 1.26 1.20   add
S-4603   10 x 10 x 10" 275 lb. Heavy Duty Corruga... .93 .86 .80 .78 .73   add
S-535   10 x 10 x 10" Multi-depth Corrugated Boxes .88 .83 .78 .75 .71   add
S-4430   10 x 10 x 10" White Corrugated Boxes .87 .80 .68 .64 .61   add
S-14266   10 x 10 x 12" Corrugated Boxes .84 .78 .72 .66 .61   add
S-4520   10 x 10 x 12" Multi-depth Corrugated Boxes 1.08 1.04 .93 .90 .84   add
S-16712   10 x 10 x 14" Corrugated Boxes .94 .85 .79 .77 .76   add
S-4246   10 x 10 x 15" Corrugated Boxes .98 .87 .82 .80 .79   add
S-16713   10 x 10 x 18" Corrugated Boxes 1.07 .96 .90 .85 .82   add
S-11370   10 x 10 x 20" Corrugated Boxes 1.14 1.02 .96 .88 .84   add
S-4604   10 x 10 x 24" Tall Corrugated Boxes 1.28 1.17 1.06 .98 .90   add
S-14267   10 x 10 x 30" Tall Corrugated Boxes 1.52 1.40 1.29 1.19 1.10   add
S-4605   10 x 10 x 36" Tall Corrugated Boxes 1.59 1.47 1.35 1.32 1.23   add
S-4753   10 x 10 x 38" Tall Corrugated Boxes 1.70 1.61 1.50 1.42 1.35   add
S-16714   10 x 10 x 40" Corrugated Boxes 2.28 2.13 1.90 1.81 1.64   add
S-4606   10 x 10 x 48" Tall Corrugated Boxes 1.95 1.95 1.95 1.95 1.95   add
S-13288   10 x 10 x 60" Tall Corrugated Boxes 3.56 3.35 3.02 2.89 2.63   add
S-4919   10 x 10 x 48 - 90" 2-piece Telescopic Ta... 5.60 5.40 5.03 4.79 4.56   add
S-7356   10 7/8 x 2 x 12 1/4" Easy Seal Side Load... 1.92 1.78 1.61 1.51 1.38   add
S-15031   11 x 6 x 4" Corrugated Boxes .50 .45 .41 .38 .35   add
S-16715   11 x 6 x 6" Corrugated Boxes .53 .48 .43 .40 .37   add
S-13289   11 x 7 x 7" Corrugated Boxes .57 .52 .47 .44 .42   add
S-13290   11 x 8 x 4" Corrugated Boxes .54 .48 .44 .41 .39   add
S-16716   11 x 8 x 5" Corrugated Boxes .55 .50 .45 .42 .40   add
S-4607   11 x 8 x 6" Corrugated Boxes .56 .51 .46 .43 .41   add
S-14268   11 x 8 x 8" Corrugated Boxes .63 .57 .53 .50 .45   add
S-16717   11 x 9 x 6" Corrugated Boxes .64 .60 .54 .51 .48   add
S-11371   11 x 9 x 9" Corrugated Boxes .78 .69 .57 .54 .52   add
S-16718   11 x 11 x 3" Corrugated Boxes .70 .62 .53 .50 .46   add
S-13291   11 x 11 x 5" Corrugated Boxes .73 .65 .55 .53 .48   add
S-16719   11 x 11 x 6" Corrugated Boxes .76 .69 .57 .55 .51   add
S-4608   11 x 11 x 7" Corrugated Boxes .79 .72 .60 .57 .54   add
S-4852   11 x 11 x 9" Corrugated Boxes .84 .77 .68 .63 .61   add
S-4316   11 x 11 x 11" Corrugated Boxes .91 .81 .78 .68 .66   add
S-9715   11 1/8 x 2 x 8 3/4" Easy Seal Side Loade... 1.68 1.59 1.46 1.36 1.22   add
S-7357   11 1/4 x 3 x 15 1/8" Easy Seal Side Load... 2.24 2.10 1.97 1.83 1.71   add
S-4559   11 1/4 x 8 3/4 x 2 3/4" Corrugated Boxes .37 .37 .37 .37 .37   add
S-4954   11 1/4 x 8 3/4 x 4" Corrugated Boxes .57 .52 .47 .45 .41   add
S-16455   11 1/4 x 8 3/4 x 4" White Corrugated Boxes .67 .61 .58 .56 .51   add
S-4420   11 1/4 x 8 3/4 x 6" Multi-depth Corrugat... .47 .47 .47 .47 .47   add
S-4609   11 1/4 x 8 3/4 x 6" Corrugated Boxes .60 .55 .52 .48 .45   add
S-4952   11 1/4 x 8 3/4 x 6" White Corrugated Boxes .73 .66 .63 .60 .55   add
S-14226   11 1/4 x 8 3/4 x 6" 275 lb. Heavy Duty C... .84 .78 .71 .66 .63   add
S-12591   11 1/4 x 8 3/4 x 8" Corrugated Boxes .65 .59 .55 .53 .48   add
S-4610   11 1/4 x 8 3/4 x 9 1/2" Corrugated Boxes .68 .61 .57 .55 .51   add
S-4109   11 1/4 x 8 3/4 x 10" Corrugated Boxes .79 .69 .60 .57 .54   add
S-16720   11 1/4 x 8 3/4 x 10" 275 lb. Heavy Duty ... 1.04 .97 .85 .81 .77   add
S-279   11 1/4 x 8 3/4 x 12" Multi-depth Corruga... .61 .61 .61 .61 .61   add
S-4560   11 1/4 x 8 3/4 x 12" Corrugated Boxes .59 .59 .59 .59 .59   add
S-4783   11 1/4 x 8 3/4 x 12" 275 lb. Heavy Duty ... 1.13 1.06 .92 .87 .83   add
S-13292   11 1/4 x 8 3/4 x 12" White Corrugated Boxes .99 .91 .81 .77 .74   add
S-4111   11 3/4 x 8 3/4 x 4 3/4" Corrugated Boxes .43 .43 .43 .43 .43   add
S-4112   11 3/4 x 8 3/4 x 8 3/4" Corrugated Boxes .66 .60 .56 .54 .48   add
 
Box Sizes  3 - 8   9 - 11   12 - 13   14 - 17   18 - 23   24 - 26   27 - 48   Browse by box type
    Home        Shop Uline        Jobs        Request Catalog   
    Contact Us        Site Map        Shipping Boxes        Privacy / Terms   
    01-800-295-5510        Product Index        Plastic Bags        Uline.com   
0
124
D