Uline 1 Mil Gusseted Poly Bags



Fitted bottom and expandable sides form to the shape of your product.
  • Meets FDA and USDA specifications.

  • Custom sizes: Minimum 5,000. Lead time 3-4 weeks.

    Height, Width, and Depth of a Gusseted Poly Bag

ULINE GUSSETED 1 MIL POLY BAGS
MODEL
NO.
SIZE
W x D x H
LBS./
CTN.
PRICE PER CARTONQTY./
CTN.
ADD TO
CART
1510 20+
 S-74904 x 2 x 8"4$17$16$15$141,000Add to Cart
 S-11070  4 x 2 x 10"5191817161,000Add to Cart
 S-7491  4 x 2 x 12"6232220191,000Add to Cart
 S-165655 x 2 x 12"6242321201,000Add to Cart
 S-84455 x 3 x 15"8312928261,000Add to Cart
 S-165665 x 4 x 12"7292726241,000Add to Cart
 S-110715 x 4 x 15"10363432301,000Add to Cart
 S-165675 x 4 x 24"14565350471,000Add to Cart
 S-158846 x 3 x 12"8302827251,000Add to Cart
 S-74926 x 3 x 15"10363432301,000Add to Cart
 S-165686 x 3 x 18"11424037351,000Add to Cart
 S-74936 x 4 x 15"11403735331,000Add to Cart
 S-165696 x 4 x 18"12484543401,000Add to Cart
 S-165706 x 4 x 20"13524946431,000Add to Cart
 S-84468 x 3 x 15"11424037351,000Add to Cart
 S-165718 x 3 x 20"15565350471,000Add to Cart
 S-110728 x 4 x 12"11403735331,000Add to Cart
 S-165728 x 4 x 15"12464341381,000Add to Cart
 S-74948 x 4 x 18"15524946431,000Add to Cart
 S-1107310 x 4 x 20"20565350471,000Add to Cart
 S-1657310 x 6 x 20"22666259551,000Add to Cart
 S-749510 x 8 x 24"29837874691,000Add to Cart
 S-749612 x 8 x 20"1444423937500Add to Cart
 S-749712 x 8 x 24"1753504744500Add to Cart
 S-749812 x 8 x 30"2160575350500Add to Cart
 S-8447  15 x 11 x 18"1752494643500Add to Cart
 S-7499  24 x 20 x 48"2977736864200Add to Cart
 S-7560  26 x 24 x 48"3386827772200Add to Cart
 S-7561  30 x 18 x 48"3283787469200Add to Cart
 S-7562  30 x 26 x 60"4611510910296200Add to Cart
 
    Home        Shop Uline        Jobs        Request Catalog   
    Contact Us        Site Map        Shipping Boxes        Privacy / Terms   
    01-800-295-5510        Product Index        Plastic Bags        Uline.com   
0
124
D